Organizations

The following directory lists organizations by type and number of posts.

Title Type Post Count Event Count Image Count Total Count
988 Lifeline Program 0 0 0 0
Acres of Diamonds Community-Based Organization 0 0 0 0
Administration for Community Living Agency 0 0 0 0
Aging Wisdom Community-Based Organization 16 0 0 16
Akin Community-Based Organization 2 0 0 2
Alajawan Brown Foundation Community-Based Organization 0 0 0 0
Alliance of Eastside Agencies Community-Based Organization 0 0 0 0
Alzheimer's Association Community-Based Organization 0 0 0 0
American Council of the Blind Community-Based Organization 0 0 0 0
American Medical Response Department 0 0 0 0
Amy Summers PHD Psychologist 0 0 0 0
Angel Flight West Community-Based Organization 5 2 10 17
Antioch University University 0 8 0 8
Apprenticeship & Nontraditional Employment for Women Community-Based Organization 0 0 0 0
AptFinder Community-Based Organization 0 0 0 0
Archdiocese of Seattle Faith-Based Organization 0 0 0 0
Arcora Foundation Community-Based Organization 8 2 1 11
Arms Around You Community-Based Organization 0 0 0 0
Artspace Community-Based Organization 0 0 0 0
Asian Counseling and Referral Service Community-Based Organization 5 0 0 5
Assistance League – Seattle Community-Based Organization 0 0 0 0
Atlantic Street Center Community-Based Organization 2 0 1 3
Auburn School District School District 0 0 0 0
Babies of Homelessness Community-Based Organization 0 0 0 0
Ballard Food Bank Community-Based Organization 0 0 0 0
Ballard Northwest Senior Center Community-Based Organization 1 0 0 1
Beehave Academy Community-Based Organization 0 0 0 0
Bellevue College College 0 0 0 0
Bellevue LifeSpring Community-Based Organization 9 1 19 29
Bellevue School District School District 0 0 0 0
Bellwether Housing Community-Based Organization 2 0 0 2
Ben Luedke, MA, LMHC Licensed Mental Health Counselor 0 0 0 0
Benefits Law Center Community-Based Organization 0 0 0 0
Bethany Community Church Faith-Based Organization 0 0 0 0
Bethany Presbyterian Church Faith-Based Organization 0 0 0 0
Bike Works Community-Based Organization 0 11 0 11
Birth to Three Developmental Center Community-Based Organization 0 0 0 0
Boyer Children's Clinic Community-Based Organization 10 5 0 15
Boys & Girls Clubs of Bellevue Community-Based Organization 0 0 0 0
Boys & Girls Clubs of King County Community-Based Organization 5 0 0 5
Brandy Hofstad MA, LMHC, CMHS Licensed Mental Health Counselor 0 0 0 0
Bread of Life Mission Faith-Based Organization 7 0 0 7
BrightSpark Community-Based Organization 24 4 18 46
Byrd Barr Place Community-Based Organization 0 0 0 0
CAMFED - Campaign for Female Education Community-Based Organization 0 0 0 0
CIRC Living Community-Based Organization 0 0 0 0
Calvary Chapel South Faith-Based Organization 0 0 0 0
Cambia Health Foundation Corporate Foundation 0 0 0 0
Cambia Health Solutions Corporation 0 0 0 0
Cancer Lifeline Financial Assistance for Cancer Patients Community-Based Organization 10 0 3 13
Care Net of Puget Sound Community-Based Organization 4 0 0 4
CarePoint Clinic Community-Based Organization 0 0 0 0
Casa Latina Community-Based Organization 1 0 0 1
Cascadia College College 0 0 0 0
Catholic Community Services of Western Washington Faith-Based Organization 8 2 11 21
Center for Human Services Community-Based Organization 0 0 0 0
Center for MultiCultural Health Community-Based Organization 0 0 0 0
Center for Technology and Disability Studies Program 0 0 0 0
Centered Mind Counseling Agency 0 0 0 0
Centers for Disease Control and Prevention Agency 0 0 0 0
Centers for Medicare & Medicaid Services Agency 6 0 0 6
Central Area Senior Center Community-Based Organization 0 0 0 0
Changes Parent Support Network Community-Based Organization 1 0 0 1
Chief Seattle Club Community-Based Organization 0 8 0 8
Children's Therapy Center Community-Based Organization 2 0 1 3
Chinese Information & Service Center Community-Based Organization 10 19 0 29
Church By The Side Of The Road Community-Based Organization 0 0 0 0
Church on the Ridge Faith-Based Organization 0 0 0 0
Circle of Caring Friends Charity Community-Based Organization 0 0 0 0
City University of Seattle University 0 0 0 0
City of Algona City 0 0 0 0
City of Auburn City 3 1 0 4
City of Bellevue City 35 20 15 70
City of Black Diamond City 0 0 0 0
City of Bothell City 0 0 0 0
City of Burien City 3 1 1 5
City of Carnation City 1 0 0 1
City of Clyde Hill City 0 0 0 0
City of Covington City 0 0 0 0
City of Des Moines City 1 0 0 1
City of Duvall City 0 1 0 1
City of Enumclaw City 0 0 0 0
City of Federal Way City 0 0 0 0
City of Issaquah City 0 0 0 0
City of Kenmore City 0 0 0 0
City of Kent City 0 0 0 0
City of Kirkland City 0 0 0 0
City of Lake Forest Park City 0 1 0 1
City of Maple Valley City 0 0 0 0
City of Medina City 0 0 0 0
City of Mercer Island City 2 0 0 2
City of Milton City 0 0 0 0
City of Newcastle City 0 0 0 0
City of Normandy Park City 2 6 0 8
City of North Bend City 0 0 0 0
City of Pacific City 0 0 0 0
City of Redmond City 0 0 0 0
City of Renton City 0 0 0 0
City of Sammamish City 0 0 0 0
City of SeaTac City 0 0 0 0
City of Seattle City 86 23 0 109
City of Shoreline City 0 0 0 0
City of Snoqualmie City 0 0 0 0
City of Tukwila City 1 6 0 7
City of Woodinville City 0 0 0 0
CommonSpirit Health Corporation 0 0 0 0
Communities In Schools of South King County Community-Based Organization 2 1 0 3
Communities of Rooted Brilliance Community-Based Organization 0 0 0 0
Community Health Network of Washington Community-Based Organization 0 0 0 0
Community Lunch on Capitol Hill Community-Based Organization 0 0 0 0
Community Roots Housing Community-Based Organization 7 10 0 17
Compass Housing Alliance Community-Based Organization 12 0 5 17
Connect To Care Jobs Program 0 0 0 0
Consejo Counseling & Referral Services Community-Based Organization 0 0 0 0
Corporation for National and Community Service (AmeriCorps) Agency 0 0 0 0
Covington Storehouse Community-Based Organization 0 0 0 0
Crisis Connections Community-Based Organization 2 0 2 4
DBT Eastside Community-Based Organization 0 0 0 0
DESC Community-Based Organization 10 0 0 10
Death Cafe Community-Based Organization 0 0 0 0
Delta Dental of Washington Corporation 0 0 0 0
Department of Agriculture Department 0 0 0 0
Department of Commerce Department 28 12 12 52
Department of Education Department 0 0 0 0
Department of Health Department 46 2 0 48
Department of Health and Human Services Department 0 0 0 0
Department of Homeland Security Department 0 0 0 0
Department of Housing and Urban Development Department 0 0 0 0
Department of Labor Department 0 0 0 0
Department of Services for the Blind Department 0 0 0 0
Department of Social and Health Services Department 0 0 0 0
Department of Transportation Department 0 0 0 0
Department of Veterans Affairs Department 0 0 0 0
Department of the Interior Department 0 0 0 0
Diocese of Olympia Refugee Resettlement Office Community-Based Organization 0 0 0 0
Disability Empowerment Center Community-Based Organization 0 0 0 0
Disabled American Veterans Community-Based Organization 25 6 5 36
Dispute Resolution Center of King County Community-Based Organization 2 11 0 13
Domestic Abuse Women's Network (DAWN) Community-Based Organization 0 1 0 1
Duwamish Tribe Tribe 0 0 0 0
East African Community Services Community-Based Organization 0 0 0 0
Eastside Center for Healing Community-Based Organization 1 0 0 1
Eastside Fire & Rescue Special Purpose District 0 0 0 0
Eastside Foundation Community-Based Organization 0 0 0 0
Eastside Friends of Seniors Community-Based Organization 7 0 0 7
Eastside Housing Roundtable Community-Based Organization 0 0 0 0
Eastside Legal Assistance Program Community-Based Organization 12 0 0 12
Eastside Psychological Associates Community-Based Organization 0 0 0 0
El Centro de la Raza Community-Based Organization 8 9 140 157
Elizabeth Gregory Home Community-Based Organization 0 0 0 0
Empower Youth Network Community-Based Organization 3 0 3 6
Encompass Community-Based Organization 4 1 1 6
Enumclaw School District School District 0 0 0 0
Environmental Protection Agency Agency 0 0 0 0
Essentials First Community-Based Organization 10 0 20 30
Everyone for Veterans Community-Based Organization 1 0 1 2
Expanded Learning Programs Program 0 0 0 0
Experimental Education Unit (EEU) Community-Based Organization 0 0 0 0
Fairfield Affordable Housing Community-Based Organization 0 0 0 0
Fall City Community Food Pantry Community-Based Organization 0 0 0 0
FamilyWorks Seattle Community-Based Organization 9 14 0 23
Federal Communications Commission Independent Federal Agency 0 0 0 0
Federal Emergency Management Agency Agency 0 0 0 0
Federal Way Community Center Community-Based Organization 1 22 6 29
Federal Way Corps Community-Based Organization 0 0 0 0
Federal Way Public Schools School District 0 0 0 0
Federal Way Senior Center Community-Based Organization 5 1 0 6
Fetal Alcohol Spectrum Disorder Education Community-Based Organization 1 0 0 1
Filipino Community of Seattle Community-Based Organization 0 0 0 0
Find a Ride Program 0 0 0 0
First Church Seattle Community-Based Organization 0 0 0 0
Food Not Bombs Community-Based Organization 0 0 0 0
Footprints of Fight Community-Based Organization 0 0 0 0
Free Food Truck – Northwest Share Community-Based Organization 0 0 0 0
Friends of Youth Community-Based Organization 16 0 0 16
GenPride Community-Based Organization 0 0 0 0
Global Medical Response Corporation 0 0 0 0
Glover Empower Mentoring Community-Based Organization 0 0 0 0
GoGoGrandparent Community-Based Organization 0 0 0 0
Grassroot Projects Community-Based Organization 0 0 0 0
Greater Maple Valley Community Center Community-Based Organization 0 0 0 0
Green River College College 0 0 0 0
Harborview Abuse & Trauma Center Agency 0 0 0 0
HealthPoint Community-Based Organization 0 0 0 0
Hearing, Speech & Deaf Center Community-Based Organization 0 0 0 0
Helping Hands Ministry Community-Based Organization 0 0 0 0
Helping Professionals Wellness Center Community-Based Organization 0 0 0 0
Highline Area Food Bank Community-Based Organization 0 0 0 0
Highline College College 0 0 0 0
Highline College Support Center Community-Based Organization 0 0 0 0
Highline Public Schools School District 0 0 0 0
Hilltop Community-Based Organization 0 0 0 0
Holy Innocents Food Pantry Community-Based Organization 0 0 0 0
Holy Spirit Community Pantry Community-Based Organization 0 0 0 0
Honor and Courage Foundation Community-Based Organization 0 0 0 0
HopeCentral Community-Based Organization 0 0 0 0
Hopelink Community-Based Organization 5 1 2 8
Horn of Africa Services Community-Based Organization 0 0 0 0
Hospital District No. 1 (Valley Medical Center) Public Hospital District 8 1 0 9
Hospital District No. 2 (EvergreenHealth) Public Hospital District 0 0 0 0
Hospital District No. 4 (Snoqualmie Valley Hospital) Public Hospital District 20 2 0 22
Hospitality House Community-Based Organization 9 0 10 19
House of Mercy - Clean & Sober Housing Program Community-Based Organization 0 0 0 0
Hunger Intervention Program Community-Based Organization 7 0 0 7
IDIC Filipino Senior and Family Services Community-Based Organization 0 0 0 0
IKRON Greater Seattle Community-Based Organization 0 0 0 0
Imagine Housing Community-Based Organization 1 0 0 1
Immanuel Community Services Community-Based Organization 0 0 0 0
Inatai Foundation Community-Based Organization 3 0 3 6
Indian American Community Services Community-Based Organization 3 11 0 14
Institute on Human Development and Disability Community-Based Organization 39 13 19 71
Interfaith Council to Prevent Homelessness Community-Based Organization 0 0 0 0
International Community Health Services Community-Based Organization 0 0 0 0
International Rescue Committee Community-Based Organization 0 0 0 0
Internet First Program 0 0 0 0
Iraqi Community Center of Washington Community-Based Organization 0 0 0 0
Issaquah Community Services Community-Based Organization 1 0 0 1
Issaquah Food & Clothing Bank Community-Based Organization 0 0 0 0
Issaquah School District School District 0 0 0 0
Jewish Family Service Seattle Community-Based Organization 0 0 0 0
Joon Corporation 0 0 0 0
Jordan Lyon, PhD, LLC Agency 0 0 0 0
Jubilee Women's Center Community-Based Organization 4 2 2 8
Juma Ventures Community-Based Organization 8 0 0 8
Kandelia Community-Based Organization 0 0 0 0
Kawabe Memorial House Community-Based Organization 0 0 0 0
Kent First Baptist Church Community-Based Organization 0 0 0 0
Kent Food Bank Community-Based Organization 0 0 0 0
Kent Lutheran Church Community-Based Organization 0 0 0 0
Kent School District School District 0 0 0 0
Kent United Methodist Church Assistance Community-Based Organization 0 0 0 0
Kent Youth and Family Services Community-Based Organization 0 0 0 0
KidVantage Community-Based Organization 0 1 0 1
Kids And Family Counseling Community-Based Organization 0 0 0 0
Kindering Community-Based Organization 0 0 0 0
Kinderminds Community-Based Organization 0 0 0 0
King County County 1 1 2 4
King County Bar Association Community-Based Organization 1 0 0 1
King County Emergency Management Agency 22 0 0 22
King County Flood Control District Special Purpose District 1 25 0 26
King County Housing Authority Independent Public Corporation 0 0 0 0
King County Library System Special Purpose District 2 0 0 2
King County Regional Homelessness Authority Agency 13 3 0 16
King County School Health Program 34 10 0 44
King County Sexual Assault Resource Center Community-Based Organization 7 0 0 7
Lahai Health Community-Based Organization 1 0 0 1
Lake City Seniors Community-Based Organization 2 0 0 2
Lake Washington Institute of Technology College 0 0 0 0
Lake Washington School District School District 0 0 0 0
Lakeside-Milam Recovery Centers Agency 10 0 0 10
Latona School Associates Community-Based Organization 0 0 0 0
Launch Learning Community-Based Organization 0 0 0 0
Legal Services Corporation Independent Federal Agency 0 0 0 0
LifeWire Community-Based Organization 0 0 0 0
Lifeline Support Program 0 0 0 0
Lifelong Community-Based Organization 0 0 0 0
Lighthouse NW Community-Based Organization 3 1 0 4
Link to Care WA Community-Based Organization 0 0 0 0
Lisa Hake Counseling Agency 0 0 0 0
Literacy Source Community-Based Organization 0 0 0 0
Low Income Housing Institute Community-Based Organization 17 1 0 18
Lutheran Community Services Northwest Community-Based Organization 2 0 2 4
Lutheran Counseling Network Community-Based Organization 0 0 0 0
MEND Institute Community-Based Organization 0 0 0 0
Mamma's Hands Community-Based Organization 0 0 0 0
Maple Valley Food Bank Community-Based Organization 0 0 0 0
Mary O'Leary, PhD Agency 0 0 0 0
Mary's Place Community-Based Organization 21 0 17 38
Medical Teams International Community-Based Organization 0 0 0 0
Mercer Island Pediatrics Agency 0 0 0 0
Mercer Island School District School District 0 0 0 0
Mercer Island Young Life Community-Based Organization 0 0 0 0
Mercy Housing Community-Based Organization 5 2 1 8
Momentum Nutrition Community-Based Organization 0 0 0 0
Morrison Therapy Agency 0 0 0 0
Mt. Si Senior Center Community-Based Organization 0 0 0 0
Muckleshoot Indian Tribe Tribe 0 0 0 0
Multi-Service Center Community-Based Organization 8 0 0 8
MultiCare Community-Based Organization 8 0 0 8
Muslim Association of Puget Sound Community-Based Organization 0 2 0 2
MyRideOnline Transportation Brokerage Program 0 0 0 0
NAACP Community-Based Organization 0 0 0 0
NOSSCR Referral Service Program 0 2 0 2
National Alliance on Mental Illness Eastside Community-Based Organization 4 3 0 7
National Center for Biotechnology Information Agency 0 0 0 0
National Domestic Violence Hotline Program 0 0 0 0
National Institutes of Health Agency 0 0 0 0
National Library of Medicine Agency 0 0 0 0
Navos Community-Based Organization 0 0 0 0
Neighborcare Health Community-Based Organization 0 0 0 0
Neighborhood House Community-Based Organization 9 0 0 9
New Beginnings Community-Based Organization 0 0 0 0
New Horizons Community-Based Organization 0 0 0 0
Nickelsville Community-Based Organization 0 0 0 0
Nightwatch Shelter Community-Based Organization 0 0 0 0
North Bellevue Community Center Program 0 0 0 0
North Seattle College College 0 0 0 0
Northshore School District School District 0 0 0 0
Northshore Senior Center Community-Based Organization 0 0 0 0
Northwest Family Life Community-Based Organization 0 0 0 0
Northwest Harvest Community-Based Organization 14 0 2 16
Northwest University University 0 0 0 0
OSL Serves Community-Based Organization 0 0 0 0
Office of Civil Legal Aid Agency 0 0 0 0
Office of Equity Agency 0 0 0 0
Office of Public Defense Agency 0 0 0 0
Office of Superintendent of Public Instruction Agency 0 0 0 0
Office of the Insurance Commissioner Agency 0 0 0 0
Olive Crest Community-Based Organization 0 0 0 0
Opal: Food + Body Wisdom Community-Based Organization 3 0 0 3
Open Doors for Multicultural Families Community-Based Organization 0 0 0 0
Operation First Response Community-Based Organization 0 0 0 0
Operation Homefront Community-Based Organization 11 3 2 16
Orion Industries Community-Based Organization 0 0 0 0
Overlake Medical Center & Clinics Corporation 0 0 0 0
PIM Savvy Community-Based Organization 1 0 0 1
POCAAN Community-Based Organization 0 0 0 0
PROVAIL Community-Based Organization 1 0 0 1
Pacific Medical Centers Community-Based Organization 4 0 1 5
Peer Kent Community-Based Organization 0 0 0 0
Peer Seattle Community-Based Organization 0 0 0 0
Peer Washington Community-Based Organization 0 0 0 0
Phinney Neighborhood Association Community-Based Organization 0 9 0 9
Phinney Ridge Lutheran Church Food Bank Community-Based Organization 0 0 0 0
Pike Market Senior Center & Food Bank Community-Based Organization 0 0 0 0
Pima Medical Institute Seattle Community Dental Clinic Community-Based Organization 1 0 6 7
Pioneer Human Services Community-Based Organization 0 0 0 0
Plateau Outreach Ministries Community-Based Organization 0 0 0 0
PorchLight Community-Based Organization 2 0 1 3
Praisealujah Discipleship Community-Based Organization 0 0 0 0
Pre-College & Basic Skills Program 0 0 0 0
Pregnancy Aid of Washington Community-Based Organization 0 0 0 0
Premera Social Impact Corporation 0 0 0 0
Prison Scholar Fund Community-Based Organization 0 0 0 0
Providence Corporation 0 0 0 0
Psychological Services and Training Center (The Clinic) Program 0 0 0 0
Puget Sound Educational Service District 121 Agency 0 0 0 0
Puget Sound Labor Agency Food Bank Community-Based Organization 0 0 0 0
Puget Sound Regional Fire Authority Special Purpose District 0 0 0 0
Queen Anne Food Bank at Sacred Heart Community-Based Organization 0 0 0 0
Queen Anne Helpline Community-Based Organization 0 0 0 0
REACH Renton Community-Based Organization 0 0 0 0
RECLAIM Community-Based Organization 0 0 0 0
ROOTS Young Adult Shelter Community-Based Organization 0 0 0 0
Raging River Community Church Community-Based Organization 0 0 0 0
Rainier Foothills Wellness Foundation Community-Based Organization 1 0 0 1
Rainier Valley Food Bank Community-Based Organization 7 0 198 205
Reading Partners Community-Based Organization 1 0 0 1
Reclaim Community-Based Organization 0 0 0 0
Reclaiming Our Greatness Community-Based Organization 0 0 0 0
Reconnect to Opportunity Community-Based Organization 0 0 0 0
Redmond United Methodist Church - Social Ministries Community-Based Organization 0 0 0 0
Refugee Federation Service Center Community-Based Organization 0 0 0 0
Refugee Women's Alliance Community-Based Organization 5 0 10 15
Renewal Food Bank Community-Based Organization 0 0 0 0
Renton Corps Community-Based Organization 0 0 0 0
Renton Housing Authority Independent Public Corporation 0 0 0 0
Renton Regional Fire Authority Special Purpose District 0 0 0 0
Renton School District School District 0 0 0 0
Residence XII Community-Based Organization 0 0 0 0
Riverview School District School District 0 0 0 0
Rootstock Northwest Community-Based Organization 0 1 0 1
Ryther Agency 0 0 0 0
SHAG Senior Living Community-Based Organization 0 0 0 0
SHARE / WHEEL Community-Based Organization 0 0 0 0
SOUND Behavioral Health Community-Based Organization 0 0 0 0
SafeFutures Community-Based Organization 0 0 0 0
Salvation Army Bellevue Corps Community-Based Organization 0 0 0 0
Sama Foundation Community-Based Organization 0 0 0 0
Samaritan Center of Puget Sound Community-Based Organization 3 0 4 7
Sea Mar Community Health Centers Community-Based Organization 0 0 0 0
Seattle Central College College 0 0 0 0
Seattle Children's Hospital Corporation 0 0 0 0
Seattle Community Fridge Community-Based Organization 0 0 0 0
Seattle Food Not Bombs Community-Based Organization 0 0 0 0
Seattle Foundation Community-Based Organization 0 0 0 0
Seattle Fresh Bucks Program 0 0 0 0
Seattle Housing Authority Independent Public Corporation 0 0 0 0
Seattle Human Services Department Department 11 0 0 11
Seattle Indian Center Community-Based Organization 0 0 0 0
Seattle Indian Health Board Community-Based Organization 5 0 0 5
Seattle Public Schools School District 0 0 0 0
Seattle Roots Community Health Community-Based Organization 0 0 0 0
Seattle White Center Community-Based Organization 0 0 0 0
Seattle's Union Gospel Mission Community-Based Organization 0 0 0 0
Senior Center Village Community-Based Organization 0 0 0 0
Shoreline Community Care Community-Based Organization 0 0 0 0
Shoreline Community College College 6 2 2 10
Shoreline Lake Forest Park Senior Activity Center Community-Based Organization 7 1 0 8
Shoreline Public Schools School District 0 0 0 0
Skate Like a Girl Community-Based Organization 0 0 0 0
Skykomish Food Bank Community-Based Organization 0 0 0 0
Skykomish School District School District 0 0 0 0
Skyway Water & Sewer District Special Purpose District 0 0 0 0
SmileMobile Program 0 0 0 0
Smiles Change Lives Community-Based Organization 0 0 0 0
Sno-Valley Senior Center Community-Based Organization 5 1 0 6
Snoqualmie Indian Tribe Tribe 6 12 0 18
Snoqualmie Valley Food Bank Community-Based Organization 0 0 0 0
Snoqualmie Valley School District School District 0 0 0 0
Snoqualmie Valley Transportation Community-Based Organization 0 0 0 0
Social Security Administration Independent Federal Agency 0 0 0 0
Solid Ground Community-Based Organization 15 0 97 112
Somali Community Services of Seattle Community-Based Organization 0 0 0 0
Sound Generations Community-Based Organization 19 2 4 25
Sound Transit Special Purpose District 13 1 0 14
South King Fire & Rescue Special Purpose District 0 0 0 0
South Park Senior Citizens Community-Based Organization 0 7 0 7
South Seattle College College 0 0 0 0
SouthEast Effective Development Community-Based Organization 0 0 0 0
SouthEast Seattle Senior Center Community-Based Organization 0 0 0 0
St Stephen Housing Association Community-Based Organization 0 0 0 0
St. Dunstan's Episcopal Church Feeding Ministry Faith-Based Organization 0 0 0 0
St. Francis House Seattle Community-Based Organization 0 0 0 0
St. James Cathedral Social Outreach and Advocacy Community-Based Organization 0 0 0 0
St. James Outreach Community-Based Organization 0 0 0 0
St. John Vianney Catholic Church Community-Based Organization 0 0 0 0
St. Luke Episcopal Church Community-Based Organization 5 0 0 5
St. Peter's United Methodist Church Community-Based Organization 0 0 0 0
St. Stephen the Martyr Church Community-Based Organization 0 0 0 0
St. Vincent de Paul of Seattle/King County Community-Based Organization 0 0 0 0
Stand Tall Outreach Community-Based Organization 0 0 0 0
State Board of Health Agency 0 0 0 0
State Executive Branch Division 0 0 0 0
State Judicial Branch Division 0 0 0 0
State of Washington State 0 0 0 0
Street Youth Ministries Seattle Community-Based Organization 0 0 0 0
StrongHearts Native Helpline Program 0 0 0 0
Substance Abuse and Mental Health Services Administration Agency 1 0 0 1
Sundown M Ranch Agency 0 0 0 0
Support The Enlisted Project Community-Based Organization 0 0 0 0
THIRA Health Community-Based Organization 11 0 0 11
TRAC Associates Community-Based Organization 0 0 0 0
Tahoma School District School District 0 0 0 0
Taxi Scrip Program Program 0 0 0 0
Technology Access Foundation Community-Based Organization 4 0 0 4
Teens In Public Service Community-Based Organization 0 0 0 0
The Athena Forum Program 0 0 0 0
The Auburn Food Bank Community-Based Organization 0 0 0 0
The Center for Active Living Community-Based Organization 9 49 0 58
The Center for Pediatric Dentistry Community-Based Organization 0 0 0 0
The Deaf Hotline Program 1 0 0 1
The Emily Program Community-Based Organization 0 0 0 0
The Food Bank @ St. Mary's Community-Based Organization 0 0 0 0
The Genesis Project Community-Based Organization 0 0 0 0
The Giving Room Community-Based Organization 0 0 0 0
The Medina Foundation Community-Based Organization 0 0 0 0
The National Children's Cancer Society Community-Based Organization 0 0 0 0
The Norcliffe Foundation Community-Based Organization 0 0 0 0
The Salvation Army Community-Based Organization 0 0 0 0
The Salvation Army Domestic Violence Programs Community-Based Organization 0 0 0 0
The Salvation Army King County Community-Based Organization 0 0 0 0
The Salvation Army Seattle Temple Corps Community-Based Organization 0 0 0 0
The Seattle Public Library Department 6 4 4 14
The Sophia Way Community-Based Organization 0 3 0 3
The Vashon DOVE Project Community-Based Organization 2 0 0 2
Together Center Community-Based Organization 3 24 0 27
Tolt Congregational United Church of Christ Community-Based Organization 0 0 0 0
Town of Beaux Arts Village Town 0 0 0 0
Town of Hunts Point Town 0 0 0 0
Town of Skykomish Town 0 0 0 0
Town of Yarrow Point Town 3 4 0 7
Transforming Age Community-Based Organization 5 1 0 6
Treehouse Community-Based Organization 4 0 7 11
Tri-County Cabulance Corporation 0 0 0 0
Tukwila Pantry Community-Based Organization 0 0 0 0
Tukwila School District School District 0 0 0 0
UW Autism Center Program 0 0 0 0
UW Well-Being for Students University 5 0 0 5
Ukrainian Community Center of Washington Community-Based Organization 0 0 0 0
United States Federal Government Country 0 0 0 0
United Suicide Survivors International Community-Based Organization 0 0 0 0
United Way of King County Community-Based Organization 16 6 0 22
Universal Service Administrative Company Independent Federal Agency 0 0 0 0
University District Food Bank Community-Based Organization 0 0 0 0
University of Washington University 3 46 2 51
Urban Rest Stop Community-Based Organization 0 0 0 0
Valley Cities Behavioral Health Care Community-Based Organization 7 0 1 8
Valley Girls & Guys Community-Based Organization 0 0 0 0
Valley Regional Fire Authority Special Purpose District 3 0 0 3
Vashon Island School District School District 0 0 0 0
Vashon Youth and Family Services Community-Based Organization 0 0 0 0
Veterans Affairs Pension Program Program 178 9 18 205
Veterans of Foreign Wars Community-Based Organization 0 0 0 0
Vibrant Emotional Health Community-Based Organization 8 0 2 10
Villa Comunitaria Community-Based Organization 0 0 0 0
Vine Maple Place Community-Based Organization 0 0 0 0
Virginia Mason Franciscan Health Corporation 0 0 0 0
Wallingford Community Senior Center Community-Based Organization 5 10 2 17
Washington 211 Community-Based Organization 0 0 0 0
Washington Assistive Technology Act Program Program 0 0 0 0
Washington Center for Deaf and Hard of Hearing Youth Agency 3 4 4 11
Washington Council of the Blind Community-Based Organization 0 0 0 0
Washington Recovery Help Line Program 0 0 0 0
Washington State Commission on Asian Pacific American Affairs Agency 0 0 0 0
Washington State Health Care Authority Department 0 0 0 0
Washington State Housing Finance Commission Agency 0 0 0 0
Washington State Labor Council, AFL-CIO Community-Based Organization 0 0 0 0
Washington Student Achievement Council Agency 0 0 0 0
Wellspring Family Services Community-Based Organization 0 0 0 0
West Seattle Food Bank Community-Based Organization 0 0 0 0
Westside Neighbors Shelter Community-Based Organization 13 0 0 13
White Center Food Bank Community-Based Organization 0 0 0 0
Women's Programs & WorkFirst Program 0 0 0 0
Wonderland Child & Family Services Community-Based Organization 1 0 0 1
WorkSource Seattle-King County Community-Based Organization 1 5 0 6
YMCA of Greater Seattle Community-Based Organization 0 0 0 0
YWCA Seattle | King | Snohomish Community-Based Organization 0 0 0 0
Youth Eastside Services Community-Based Organization 14 0 0 14
YouthCare Community-Based Organization 7 0 2 9